European Tour Race to Dubai
Stand: 14.5.2012
| Rang | Spieler | Land | Turniere | Preisgeld |
|---|---|---|---|---|
| 1 | MCILROY Rory | NIR | 5 | €1,348,517 |
| 2 | OOSTHUIZEN Louis | RSA | 6 | €1,293,705 |
| 3 | ROSE Justin | ENG | 3 | €1,257,331 |
| 4 | GRACE Branden | RSA | 11 | €1,053,850 |
| 5 | HANSON Peter | SWE | 7 | €986,471 |
| 6 | WESTWOOD Lee | ENG | 6 | €928,787 |
| 7 | MOLINARI Francesco | ITA | 9 | €708,209 |
| 8 | COLSAERTS Nicolas | BEL | 10 | €671,778 |
| 9 | LAWRIE Paul | SCO | 9 | €640,018 |
| 10 | ROCK Robert | ENG | 9 | €586,701 |
| 11 | SCHWARTZEL Charl | RSA | 7 | €542,720 |
| 12 | CABRERA-BELLO Rafael | ESP | 9 | €541,372 |
| 13 | KRUGER Jbe | RSA | 13 | €446,037 |
| 14 | WIESBERGER Bernd | AUT | 10 | €438,464 |
| 15 | MANASSERO Matteo | ITA | 10 | €428,493 |
| 16 | GALLACHER Stephen | SCO | 8 | €392,036 |
| 17 | OLESEN Thorbjørn | DEN | 10 | €373,642 |
| 18 | COETZEE George | RSA | 10 | €365,430 |
| 19 | SIEM Marcel | GER | 9 | €359,565 |
| 20 | FRASER Marcus | AUS | 10 | €352,949 |
| 21 | GOOSEN Retief | RSA | 6 | €345,137 |
| 22 | KJELDSEN Søren | DEN | 8 | €341,809 |
| 23 | MCDOWELL Graeme | NIR | 5 | €340,465 |
| 24 | RAMSAY Richie | SCO | 10 | €331,306 |
| 25 | HOEY Michael | NIR | 9 | €323,255 |
| 26 | POULTER Ian | ENG | 5 | €317,502 |
| 27 | LARRAZÁBAL Pablo | ESP | 10 | €317,456 |
| 28 | JIMÉNEZ Miguel Angel | ESP | 10 | €317,358 |
| 29 | BJÖRN Thomas | DEN | 7 | €317,130 |
| 30 | DUBUISSON Victor | FRA | 9 | €316,702 |
| 31 | KAYMER Martin | GER | 7 | €303,138 |
| 32 | GARCIA Sergio | ESP | 5 | €281,311 |
| 33 | QUESNE Julien | FRA | 8 | €277,577 |
| 34 | LAIRD Martin | SCO | 3 | €275,242 |
| 35 | CAMPILLO Jorge | ESP | 10 | €275,144 |
| 36 | DONALD Luke | ENG | 4 | €271,669 |
| 37 | HANSEN Anders | DEN | 7 | €259,758 |
| 38 | ELS Ernie | RSA | 2 | €249,481 |
| 39 | CAÑIZARES Alejandro | ESP | 10 | €237,316 |
| 40 | HARRINGTON Padraig | IRL | 3 | €236,512 |
| 41 | MCGRANE Damien | IRL | 10 | €227,462 |
| 42 | KARLSSON Robert | SWE | 6 | €211,474 |
| 43 | WILLETT Danny | ENG | 11 | €209,663 |
| 44 | WALL Anthony | ENG | 10 | €209,412 |
| 45 | DYSON Simon | ENG | 9 | €209,200 |
| 46 | GONNET Jean-Baptiste | FRA | 11 | €199,333 |
| 47 | FINCH Richard | ENG | 11 | €196,456 |
| 48 | WATTEL Romain | FRA | 10 | €193,856 |
| 49 | WOOD Chris | ENG | 11 | €189,065 |
| 50 | SANTOS Ricardo | POR | 11 | €186,637 |
| 51 | OTTO Hennie | RSA | 9 | €184,243 |
| 52 | NOREN Alexander | SWE | 9 | €183,388 |
| 53 | LARA José Manuel | ESP | 9 | €175,284 |
| 54 | VAN ZYL Jaco | RSA | 9 | €174,299 |
| 55 | DONALDSON Jamie | WAL | 7 | €172,367 |
| 56 | FDEZ-CASTAÑO Gonzalo | ESP | 7 | €168,713 |
| 57 | GONZALEZ Ricardo | ARG | 9 | €158,385 |
| 58 | JAMIESON Scott | SCO | 11 | €158,191 |
| 59 | HORNE Keith | RSA | 10 | €154,357 |
| 60 | ELSON Jamie | ENG | 5 | €154,336 |
| 61 | MAYBIN Gareth | NIR | 10 | €150,526 |
| 62 | YANG Y. E. | KOR | 4 | €148,126 |
| 63 | DRYSDALE David | SCO | 11 | €144,877 |
| 64 | LUITEN Joost | NED | 9 | €139,822 |
| 65 | JACOBSON Fredrik | SWE | 3 | €136,472 |
| 66 | STORM Graeme | ENG | 11 | €136,170 |
| 67 | OLAZÁBAL José María | ESP | 6 | €128,845 |
| 68 | MOLINARI Edoardo | ITA | 7 | €127,425 |
| 69 | GOYA Estanislao | ARG | 10 | €127,085 |
| 70 | GREEN Richard | AUS | 8 | €123,796 |
| 71 | DALY John | USA | 5 | €122,767 |
| 72 | VAN DER WALT Tjaart | RSA | 5 | €122,041 |
| 73 | SINGH Jeev Milkha | IND | 10 | €119,695 |
| 74 | HAVRET Grégory | FRA | 10 | €119,151 |
| 75 | JACQUELIN Raphaël | FRA | 8 | €117,460 |
| 76 | CLARKE Darren | NIR | 6 | €115,345 |
| 77 | CARLSSON Magnus A | SWE | 4 | €112,426 |
| 78 | BALDWIN Matthew | ENG | 11 | €111,536 |
| 79 | HANSEN Søren | DEN | 10 | €110,922 |
| 80 | QUIROS Alvaro | ESP | 8 | €108,814 |
| 81 | PRICE Phillip | WAL | 9 | €107,340 |
| 82 | WARREN Marc | SCO | 11 | €104,616 |
| 83 | LOWRY Shane | IRL | 9 | €104,161 |
| 84 | RUMFORD Brett | AUS | 8 | €102,059 |
| 85 | AIKEN Thomas | RSA | 6 | €100,985 |
| 86 | ZANOTTI Fabrizio | PAR | 10 | €99,244 |
| 87 | GARRIDO Ignacio | ESP | 9 | €98,323 |
| 88 | KINGSTON James | RSA | 8 | €97,922 |
| 89 | LIPSKY David | USA | 2 | €97,559 |
| 90 | AGUILAR Felipe | CHI | 9 | €97,476 |
| 91 | LYNN David | ENG | 7 | €95,179 |
| 92 | MEESAWAT Prom | THA | 3 | €94,612 |
| 93 | SJÖHOLM Joel | SWE | 13 | €93,882 |
| 94 | MULROY Garth | RSA | 6 | €93,285 |
| 95 | SLATTERY Lee | ENG | 9 | €89,962 |
| 96 | JAIDEE Thongchai | THA | 8 | €88,456 |
| 97 | BRIER Markus | AUT | 9 | €86,353 |
| 98 | DERKSEN Robert-Jan | NED | 10 | €86,129 |
| 99 | COLES Robert | ENG | 11 | €84,897 |
| 100 | DAVIES Rhys | WAL | 10 | €84,567 |







